For More Information :70460 07118
The manufacturing facility is highly advance with latest technology machines installed at the premises.
Sr. No. | Name of product / Formulation | Type | Strength |
---|---|---|---|
1 | Hydrocortisone Sodium Succinate Injection IP 100 mg | 100 mg | |
2 | Artesunate Injection IP 60 mg, 120mg | 60 mg, 120mg | |
3 | Pralidoxime Chloride Injection IP 1.0gm | 1.0gm | |
4 | Pantoprazol For Injection BP 40 MG | 40 mg | |
5 | Thiopentone Injection IP 500 mg,1000mg | 500 mg,1000mg | |
6 | Streptomycin Injection IP 1.0gm | 1.0gm | |
7 | Methylprednisolone Sodium succinate For Injection USP 40mg, 125mg,500mg,1000mg. | 40mg, 125mg,500mg,1000mg | |
8 | Chloramphenicol Sodium Succinate Injection IP 1.0g | 1.0g | |
9 | Omeprazole For Injection 40mg | 40mg | |
10 | Azithromycin For Infusion BP 500mg | 500mg | |
11 | Vancomycin HCL For IV Infusion IP 500mg, 1000mg | 500mg, 1000mg | |
12 | Kanamycin Injection(Powder) IP 500mg,1000mg | 500mg,1000mg | |
13 | Esomeprazol Sodium Powder For Injection 40mg | 40mg | |
14 | Aciclovir For Injection 500mg | 500mg | |
15 | Capreomycin Injection IP 500mg, 750mg, 1000mg | 500mg, 750mg, 1000mg | |
16 | Ganciclovir Injection IP 500mg | 500mg |
Our company shall always endeavour to escalate value in Operations & Innovate new products which can prevent cure and disease for better health of human kind.
Address: Plot No 827/6 C P Industrial Estate, Taluka Kalol, Dist Gandhinagar Santej, Rakanpur, Ahmedabad
Email : manthankothari1234@gmail.com
Tel : 70460 07118