For More Information :70460 07118
The manufacturing facility is highly advance with latest technology machines installed at the premises.
Sr. No. | Name of product / Formulation | Type | Strength |
---|---|---|---|
1 | Amikacin Sulphate Inj. I.P 100 mg/2ml 2 ml Vial | Vial | 100 mg |
2 | Amikacin Sulphate Inj. I.P 100 mg/2ml 30 ml Vial | Vial | 100 mg |
3 | Amikacin Sulphate Inj. I.P 250 mg/2 ml | Vial | 250 mg |
4 | Amikacin Sulphate Inj. I.P 500 mg/2ml | Vial | 500 mg |
5 | Gentamicin Injection I.P 40 mg/ml 2 ml Ampoule | Ampoule | 40 mg |
6 | Gentamicin Injection I.P 40 mg/ml 2 ml Vial | Vial | 40 mg |
7 | Gentamicin Injection I.P 40 mg/ml 30 ml Vial | Vial | 40 mg |
8 | Ondansetron Injection I.P 2 mg/ml 2 ml Ampoule | Ampoule | 2 mg |
9 | Ondansetron Injection I.P 2 mg/ml 4 ml Ampoule | Ampoule | 2 mg |
10 | Ondansetron Injection I.P 2 mg/ml 10 ml Vial | Vial | 2 mg |
11 | Ondansetron Injection I.P 2 mg/ml 30 ml Vial | Vial | 2 mg |
12 | Dexamethasone Sodium Phosphate Inj. I.P 2 ml Ampoule | Ampoule | 2 ml |
13 | Dexamethasone Sodium Phosphate Inj. I.P 2 ml Vial | Vial | 2 ml |
14 | Dexamethasone Sodium Phosphate Inj. I.P 10 ml Vial | Vial | 10 ml |
15 | Dexamethasone Sodium Phosphate Inj. I.P 30 ml Vial | Vial | 30 ml |
16 | α-β Arteether Injection 150 mg/2 ml | 150 mg | |
17 | Haloperidol Decanoate Injection 50 mg/ml | 50 mg | |
18 | Haloperidol Injection I.P 5 mg/ml | 5 mg | |
19 | Fluphenazine Decanoate Injection I.P 25 mg/ml | 25 mg | |
20 | Piracetam Injection 200 mg/ml 15 ml Ampoule | Ampoule | 200 mg |
21 | Piracetam Injection 200 mg/ml 60 ml Vial | Vial | 200 mg |
22 | Methylcobalamin Injection 500 mcg/ml 1 ml Ampoule | Ampoule | 500 mcg |
23 | Methylcobalamin Injection 500 mcg/ml 2 ml Ampoule | Ampoule | 500 mcg |
24 | Drotaverine HCl Injection 20 mg/ml 2 ml Ampoule | Ampoule | 20 mg |
25 | Tranexamic Acid Injection B.P 100 mg/ml 5 ml Ampoule | Ampoule | 100 mg |
26 | Ranitidine 25 mg/ml 2 ml Ampoule | Ampoule | 25 mg |
27 | Ranitidine 25 mg/ml 30 ml Vial | Vial | 25 mg |
28 | Tramadol Injection 50 mg/ml 2 ml Ampoule | Ampoule | 50 mg |
29 | Diclofenac Sodium Injection 25 mg/ml 3 ml Ampoule | Ampoule | 25 mg |
30 | Sodium Bicarbonate Injection 8.4% w/v/ml 10 ml Ampoule | Ampoule | 0.4% w/v/ml |
31 | Sodium Bicarbonate Injection 8.4% w/v/ml 25 ml Ampoule | Ampoule | 8.4% w/v/ml |
32 | Sodium Bicarbonate Injection 7.5% w/v/ml 10 ml Ampoule | Ampoule | 7.5% w/v/ml |
33 | Sodium Bicarbonate Injection 7.5% w/v/ml 25 ml Ampoule | Ampoule | 7.5% w/v/ml |
34 | Lorazepam Injection 2 mg/ml 2 ml Ampoule | Ampoule | 2 mg |
35 | Folic Acid, Cyanocobalamine & Niacinamide Inj. 10 ml Vial | Vial | 10 ml |
36 | A Combipack of Ondansetron & Ranitidine |
Our company shall always endeavour to escalate value in Operations & Innovate new products which can prevent cure and disease for better health of human kind.
Address: Plot No 827/6 C P Industrial Estate, Taluka Kalol, Dist Gandhinagar Santej, Rakanpur, Ahmedabad
Email : manthankothari1234@gmail.com
Tel : 70460 07118