For More Information :98250 39762
The manufacturing facility is highly advance with latest technology machines installed at the premises.
| Sr. No. | Name of product / Formulation | Type | Strength |
|---|---|---|---|
| 1 | Gentamicin Injection I.P 40 mg/ml 2 ml Ampoule | Ampoule | 40 mg |
| 2 | Ondansetron Injection I.P 2 mg/ml 2 ml Ampoule | Ampoule | 2 mg |
| 3 | Ondansetron Injection I.P 2 mg/ml 4 ml Ampoule | Ampoule | 2 mg |
| 4 | Dexamethasone Sodium Phosphate Inj. I.P 2 ml Ampoule | Ampoule | 2 ml |
| 5 | α-β Arteether Injection 150 mg/2 ml | Ampoule | 150 mg |
| 6 | Haloperidol Decanoate Injection 50 mg/ml | Ampoule | 50 mg |
| 7 | Haloperidol Injection I.P 5 mg/ml | Ampoule | 5 mg |
| 8 | Fluphenazine Decanoate Injection I.P 25 mg/ml | Ampoule | 25 mg |
| 9 | Methylcobalamin Injection 500 mcg/ml 1 ml Ampoule | Ampoule | 500 mcg |
| 10 | Methylcobalamin Injection 500 mcg/ml 2 ml Ampoule | Ampoule | 500 mcg |
| 11 | Drotaverine HCl Injection 20 mg/ml 2 ml Ampoule | Ampoule | 20 mg |
| 12 | Tranexamic Acid Injection B.P 100 mg/ml 5 ml Ampoule | Ampoule | 100 mg |
| 13 | Ranitidine 25 mg/ml 2 ml Ampoule | Ampoule | 25 mg |
| 14 | Diclofenac Sodium Injection 25 mg/ml 3 ml Ampoule | Ampoule | 25 mg |
| 15 | Sodium Bicarbonate Injection 8.4% w/v/ml 10 ml Ampoule | Ampoule | 0.4% w/v/ml |
| 16 | Sodium Bicarbonate Injection 8.4% w/v/ml 25 ml Ampoule | Ampoule | 8.4% w/v/ml |
| 17 | Sodium Bicarbonate Injection 7.5% w/v/ml 10 ml Ampoule | Ampoule | 7.5% w/v/ml |
| 18 | Sodium Bicarbonate Injection 7.5% w/v/ml 25 ml Ampoule | Ampoule | 7.5% w/v/ml |
| 19 | Lorazepam Injection 2 mg/ml 2 ml Ampoule | Ampoule | 2 mg |
| 20 | A Combipack of Ondansetron & Ranitidine | - | - |

Our company shall always endeavour to escalate value in Operations & Innovate new products which can prevent cure and disease for better health of human kind.
Address: Plot No 827/6 C P Industrial Estate, Taluka Kalol, Dist Gandhinagar Santej, Rakanpur, Ahmedabad
Email : finesse_fdca@yahoo.com
Tel : 9825039762, 9824031447