For More Information :70460 07118
The manufacturing facility is highly advance with latest technology machines installed at the premises.
Sr. No. | Name of product / Formulation | Type | Strength |
---|---|---|---|
1 | Ceftriaxone Injection IP 125 MG | 125 mg | |
2 | Ceftriaxone Injection IP 250 MG | 250 mg | |
3 | Ceftriaxone Injection IP 500 MG | 500 mg | |
4 | Ceftriaxone Injection IP 1000 mg | 1000 mg | |
5 | Ceftriaxone Injection IP 3000 MG Veterinary | Veterinary | 3000 mg |
6 | Ceftriaxone & Sulbactum Injection 375 mg | 375 mg | |
7 | Ceftriaxone & Sulbactum for Injection 1.5 gmail | 1.5 gmail | |
8 | Ceftriaxone for Injection 3.0 GM Veterinary | Veterinary | 3.0 GM |
9 | Ceftriaxone for Injection 4.0 GM Veterinary | Veterinary | 4.0 GM |
10 | Ceftriaxone & Sulbactum for Injection 4.5 GM Veterinary | Veterinary | 4.5 GM |
11 | Ceftriaxone & Tazobactum for Injection 281.25 MG | 281.25 MG | |
12 | Ceftriaxone & Tazobactum for Injection 1.125 GM | 1.125 GM | |
13 | Ceftriaxone & Tazobactum for Injection 562.5 GM | 562.5 GM | |
14 | Piperacillin & Tazobactum for Injection USP 1.125 gm | 1.125 gm | |
15 | Piperacillin & Tazobactum for Injection USP 2.250 gm | 2.250 gm | |
16 | Piperacillin & Tazobactum for Injection USP 4.5 gm | 4.5 gm | |
17 | Meropenam for Injection 250 MG | 250 mg | |
18 | Meropenam for Injection 500 MG | 500 mg | |
19 | Meropenam for Injection 1.0 GM | 1.0 GM | |
20 | Sulbactum and Cefoperazone for Injection 1.0 GM | 1.0 GM | |
21 | Sulbactum and Cefoperazone for Injection 1.5 GM | 1.5 GM | |
22 | Sulbactum and Cefoperazone for Injection 3.0 GM | 3.0 GM | |
23 | Cefepime & Tazobactam for Injection 1.125 GM | 1.125 GM | |
24 | Ceftazidime for Injection 125 MG | 125 MG | |
25 | Ceftazidime for Injection 250 MG | 250 MG | |
26 | Ceftazidime for Injection 500 MG | 500 MG | |
27 | Ceftazidime for Injection 1.0 GM | 1.0 GM | |
28 | Ceftazidime & Tazobactam for Injection 1.125 GM | 1.125 GM | |
29 | Ceftazidime & Tazobactam for Injection 281.25 MG | 281.25 MG | |
30 | Ceftazidime & Tazobactam for Injection 562.5 MG | 562.5 MG | |
31 | Ampicillin & Sulbactum for Injection 1.5 GM | 1.5 GM |
Our company shall always endeavour to escalate value in Operations & Innovate new products which can prevent cure and disease for better health of human kind.
Address: Plot No 827/6 C P Industrial Estate, Taluka Kalol, Dist Gandhinagar Santej, Rakanpur, Ahmedabad
Email : manthankothari1234@gmail.com
Tel : 70460 07118